Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | " | ( | [ | * | … | … | None
Individuals with surname Lawrence/ Annie [email protected]./ Emory [email protected]./ Carra E [email protected]./Sabria [email protected]./ Edward [email protected]./ Louis L [email protected]./ Egbert [email protected]./ Alva [email protected]./ Georgetta [email protected]./ Patrick [email protected]./T [email protected]./Ellen S [email protected]./Henrie W [email protected]./ Maria [email protected]./Mackson B [email protected]./ Marion [email protected]./Hellen M [email protected]./ Anna [email protected]./Maria [email protected]./Emma [email protected]./Mercy [email protected]./ Thirza R [email protected]./ Sally [email protected]./ Mercy Marcy Lawrence/Roland [email protected]./Dramady [email protected]./ Frank G [email protected]./Ellen [email protected]./Florence [email protected]./Eles [email protected]./ Alethon [email protected]./Stevens [email protected]./Jane [email protected]./Polly [email protected]./Mary [email protected]./Sally [email protected]./Nancy [email protected]./Elijah [email protected]./Annie B [email protected]./Carrie [email protected]./Simeon R [email protected]./ Myrtie L [email protected]./ I [email protected]./Meriam Delight [email protected]./Riland [email protected]./Elvina [email protected]./Jonas R [email protected]./Senah" [email protected]./Annie M [email protected]./Jesse [email protected]./Achsah [email protected]./Elsie [email protected]./Sibbel [email protected]./Wyellder J [email protected]./Anne [email protected]./ Sampson [email protected]./Stephen [email protected]./Clara [email protected]./Jane M [email protected]./Abbie G [email protected]./Helen S [email protected]./Henriette [email protected]./ Charles F [email protected]./Edwin E [email protected]./Zenos [email protected]./ Sarah [email protected]./L [email protected]./Hirum [email protected]./ Edmond [email protected]./Leila E [email protected]./ Eunice F [email protected]./ Marianna [email protected]./ Charlotte A [email protected]./C [email protected]./E [email protected]./Zophar [email protected]./Nellie G [email protected]./Adin [email protected]., E…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | - | ( | …
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Lawrence | 1 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | R | ||||||||||
E A (Aurora) Lawrence | 1835 | 189 | Bloom Twp OH | 0 | November 6, 2005 - 4:53:00 p.m. | F | YES | YES | ||||||||
E Harry Lawrence | 0 | November 6, 2005 - 4:53:00 p.m. | F | YES | YES | |||||||||||
E Henry Lawrence | December 9, 1861 | 162 | Westford VT | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||||||
E M Lawrence | Washington Co, ME | 0 | November 6, 2005 - 5:11:00 p.m. | M | YES | YES | R | |||||||||
E Ruth Lawrence | 1902 | 122 | 0 | 1980 | 44 | 78 | Haverhill, Grafton, NH | November 6, 2005 - 4:53:00 p.m. | F | YES | Y100 | |||||
E--- C Lawrence | about April 1860 | 164 | CT | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||||||
E. B. Lawrence | 1 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | R | ||||||||||
Earl J Lawrence | April 1887 | 137 | ME | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||||||
Earl L Lawrence | June 1890 | 134 | NH | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||||||
Earl Mortimer Lawrence | September 19, 1877 | 147 | Bucksport, Hancock, ME | 1 | November 6, 2005 - 5:11:00 p.m. | M | YES | YES | ||||||||
Earl R Lawrence | about 1878 | 146 | VT | 0 | November 6, 2005 - 5:11:00 p.m. | M | YES | YES | R | |||||||
Earle Russell Lawrence | June 3, 1873 | 151 | Dundas, Rice, MN | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||||||
Earnest Lawrence | July 20, 1870 | 154 | Maccan, Nova Scotia | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||||||
Earnest J Lawrence | June 10, 1896 | 128 | NS | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||||||
Eben Lawrence | between 1813 and 1816 | 211 | ME | 3 | November 6, 2005 - 5:11:00 p.m. | M | YES | YES | R | |||||||
Eben E Lawrence | about 1848 | 176 | ME | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||||||
Eben F Lawrence | about 1842 | 182 | MA | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||||||
Ebenezer Lawrence | December 8, 1808 | 215 | Westford, Chittenden, VT | 2 | October 21, 1882 | 142 | 73 | Cleveland OH | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | ||||
Ebenezer Lawrence | April 19, 1739 | 285 | Rochester MA | 10 | August 2, 1811 | 213 | 72 | Hardwick, Worcester, MA | November 6, 2005 - 5:11:00 p.m. | M | YES | YES | ||||
Ebenezer Lawrence | June 9, 1770 | 254 | Pepperell, Middlesex, MA | 6 | June 1856 | 168 | 85 | Pepperell, Middlesex, MA | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | ||||
Ebenezer Lawrence | April 23, 1667 | 357 | Dorchester MA | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||||||
Ebenezer Lawrence | about 1728 | 296 | Charlestown, Suffolk, MA | 0 | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | ||||||||
Ebenezer Lawrence | October 16, 1757 | 267 | Woburn MA | 5 | January 12, 1842 | 182 | 84 | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | |||||
Ebenezer Lawrence | between 1786 and 1787 | 238 | 0 | January 11, 1807 | 217 | 21 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||||
Ebenezer Lawrence | May 11, 1721 | 303 | Wrentham MA | 4 | October 4, 1796 | 228 | 75 | November 6, 2005 - 5:11:00 p.m. | M | YES | YES | |||||
Ebenezer Lawrence | 4 | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | R | ||||||||||
Ebenezer Lawrence | 1 | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | R | ||||||||||
Ebenezer Lawrence | about 1679 | 345 | Waltham MA | 8 | June 12, 1751 | 273 | 72 | Wrentham MA | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | ||||
Ebenezer Lawrence | February 2, 1822 | 202 | Pepperell, Middlesex, MA | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||||||
Ebenezer Lawrence | October 10, 1708 | 316 | Hardwick, Worcester, MA | 4 | November 29, 1797 | 226 | 89 | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | |||||
Ebenezer Lawrence | about 1779 | 245 | Wells ME | 1 | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | R | |||||||
Ebenezer Lawrence | March 11, 1805 | 219 | Wells ME | 1 | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | ||||||||
Ebenezer Lawrence | 0 | November 6, 2005 - 5:11:00 p.m. | M | YES | YES | R | ||||||||||
Ebenezer Lawrence | 1678 | 346 | Dorchester MA | 0 | November 6, 2005 - 5:11:00 p.m. | M | YES | YES | R | |||||||
Ebenezer B Lawrence | about 1833 | 191 | CT | 1 | November 6, 2005 - 5:11:00 p.m. | M | YES | YES | R | |||||||
Ebenezer Smith Lawrence | May 13, 1807 | 217 | 4 | 1871 | 153 | 63 | Boston MA | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | |||||
Eber Lawrence | October 28, 1771 | 253 | Hollis, Hillsborough, NH | 11 | June 20, 1855 | 169 | 83 | Burlington MA | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | ||||
Eber Henry Lawrence | January 9, 1838 | 186 | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | |||||||||
Eber Keyes Lawrence | June 7, 1816 | 208 | Wilton NH | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||||||
Eber Stillman Lawrence | August 20, 1807 | 217 | 0 | Infancy | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||||||
Eddie ?M Lawrence | 1857 | 167 | MA | 0 | November 6, 2005 - 5:11:00 p.m. | M | YES | YES | R | |||||||
Eddie B Lawrence | about 1858 | 166 | MA | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||||||
Eddy Lawrence | March 26, 1870 | 154 | Townshend VT | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||||||
Eddy Lawrence | about 1805 | 219 | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | |||||||||
Eddy P Lawrence | about 1903 | 121 | Canada | 2 | November 6, 2005 - 5:11:00 p.m. | M | YES | YES | R | |||||||
Edgar Lawrence | January 14, 1891 | 133 | Barachois DE Malbaie Qc | 14 | January 1990 | 34 | 98 | Collingwood Ont | November 6, 2005 - 5:10:00 p.m. | M | YES | Y100 | ||||
Edgar Lawrence | 0 | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | |||||||||||
Edgar Lawrence | about 1861 | 163 | NY | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||||||
Edgar A Lawrence | May 8, 1887 | 137 | Pittsgrove, Salem, NJ | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||||||
Edgar B Lawrence | 1863 | 161 | 0 | 1911 | 113 | 48 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||||
Edgar B Lawrence | about 1877 | 147 | MA | 0 | November 6, 2005 - 5:11:00 p.m. | M | YES | YES | ||||||||
Edgar C Lawrence | about 1848 | 176 | OH | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||||||
Edgar Leroy Lawrence | February 2, 1843 | 181 | Sunderland, Bennington, VT | 6 | February 16, 1921 | 103 | 78 | Sunderland, Bennington, VT | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | ||||
Edgar Stephen Lawrence | August 4, 1907 | 117 | Arlington VT | 0 | before January 1920 | 104 | 12 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | |||||
Edgar Varick Lawrence | November 19, 1836 | 188 | New York City, NY | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||||||
Edith Lawrence | March 8, 1871 | 153 | 0 | May 24, 2006 - 7:15:00 p.m. | F | YES | YES | |||||||||
Edith Lawrence | about 1889 | 135 | 0 | May 7, 1906 | 118 | 17 | Lawrence MA | November 6, 2005 - 4:53:00 p.m. | F | YES | YES | |||||
Edith Lawrence | January 4, 1807 | 217 | Of Cavendish, Windsor VT | 0 | November 6, 2005 - 4:53:00 p.m. | F | YES | YES | ||||||||
Edith Lawrence | January 11, 1895 | 129 | 0 | December 22, 1967 | 56 | 72 | November 6, 2005 - 5:11:00 p.m. | F | YES | Y100 | ||||||
Edith Lawrence | November 10, 1879 | 145 | Boston MA | 0 | November 6, 2005 - 5:11:00 p.m. | F | YES | YES | ||||||||
Edith C Lawrence | June 1, 1911 | 113 | Nbr | 0 | January 28, 2001 | 23 | 89 | Manchester NH (Catholic Medical Center) | November 6, 2005 - 5:11:00 p.m. | F | YES | Y100 | ||||
Edith I Lawrence | 0 | November 6, 2005 - 5:11:00 p.m. | F | YES | YES | R | ||||||||||
Edith I Lawrence | 0 | November 6, 2005 - 5:11:00 p.m. | F | YES | YES | R | ||||||||||
Edith Laird Lawrence | May 16, 1878 | 146 | Hampden, Hampden, MA | 0 | November 6, 2005 - 4:53:00 p.m. | F | YES | YES | ||||||||
Edith M Lawrence | March 25, 1877 | 147 | Meriden CT | 0 | October 4, 1940 | 84 | 63 | November 6, 2005 - 4:53:00 p.m. | F | YES | Y100 | |||||
Edith May Lawrence | May 15, 1886 | 138 | Bethel CT | 0 | May 17, 1886 | 138 | 0 | Bethel CT | November 6, 2005 - 4:53:00 p.m. | F | YES | YES | ||||
Edith Sheldon Lawrence | May 12, 1876 | 148 | Fitchburg, Worcester, MA | 0 | December 11, 1952 | 71 | 76 | Ashby, Middlesex, MA (Glenwood Cem) | November 6, 2005 - 4:53:00 p.m. | F | YES | Y100 | ||||
Edmund Lawrence | about 1315 | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||||||||
Edmund Lawrence | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | |||||||||||
Edmund Lawrence | September 7, 1811 | 213 | Pepperell, Middlesex, MA | 9 | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | ||||||||
Edmund Lawrence | before July 21, 1793 | 231 | Groton, Middlesex, MA | 0 | 1854 | 170 | 60 | West Dennis MA | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | ||||
Edmund Lawrence | February 23, 1772 | 252 | 9 | February 6, 1813 | 211 | 40 | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | ||||||
Edmund Lawrence | March 27, 1816 | 208 | Chenango Co, NY | 0 | March 27, 1817 | 207 | 1 | Chenango Co, NY | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||
Edmund Lawrence | Of Withington Parish (Co Gloucester) England | 1 | between 1558 and 1559 | 466 | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | ||||||||
Edmund Lawrence | 1805 | 219 | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | |||||||||
Edmund Lawrence | Boxborough MA | 3 | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | R | |||||||||
Edmund Lawrence | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | |||||||||||
Edmund Lawrence | 1788 | 236 | 0 | after 1865 | 159 | 77 | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | ||||||
Edmund Lawrence | April 4, 1792 | 232 | Groton, Middlesex, MA | 5 | May 1869 | 155 | 77 | Binghampton, Broome, NY | November 6, 2005 - 5:11:00 p.m. | M | YES | YES | ||||
Edmund Lawrence | June 27, 1785 | 239 | Pepperell, Middlesex, MA | 5 | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | ||||||||
Edmund Lawrence | April 14, 1745 | 279 | Groton, Middlesex, MA | 2 | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | ||||||||
Edmund Lawrence | December 7, 1794 | 229 | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | |||||||||
Edmund Lawrence | January 26, 1796 | 228 | Westminster NH | 10 | January 4, 1840 | 184 | 43 | Day NY | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | ||||
Edmund Lawrence | July 15, 1827 | 197 | 0 | August 25, 1849 | 175 | 22 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||||
Edmund Lawrence | between 1818 and 1819 | 206 | ME | 3 | November 6, 2005 - 5:11:00 p.m. | M | YES | YES | R | |||||||
Edmund Lawrence | about 1785 | 239 | 0 | November 6, 2005 - 5:11:00 p.m. | M | YES | YES | R | ||||||||
Edmund Edmond Lawrence… | between 1856 and 1857 | 168 | NY | 0 | November 6, 2005 - 5:11:00 p.m. | M | YES | YES | ||||||||
Edmund Edward Lawrence… | about 1812 | 212 | Pepperell, Middlesex, MA | 2 | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | R | |||||||
Edward Alexander Lawrence Edmund Alexander Lawrence | October 31, 1808 | 216 | St Johnsbury VT | 4 | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | ||||||||
Edward Alexander Lawrence Edmund Alexander Lawrence | January 16, 1847 | 177 | Marblehead MA | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||||||
Edmund D Lawrence | January 20, 1820 | 204 | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | |||||||||
Edmund J Lawrence | 6 | Lawrence, Essex, MA (17 Dorchester St) | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | ||||||||||
Edmund T Lawrence | 1883 | 141 | Ayer MA | 4 | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | ||||||||
Edna Lawrence | December 4, 1868 | 155 | Alburg VT | 0 | November 6, 2005 - 4:53:00 p.m. | F | YES | YES | ||||||||
Edna Lawrence | October 7, 1887 | 137 | 0 | November 6, 2005 - 4:53:00 p.m. | F | YES | YES | |||||||||
Edna Lawrence | about 1853 | 171 | 0 | November 6, 2005 - 4:53:00 p.m. | F | YES | YES | |||||||||
Edna Lawrence | between 1879 and 1880 | 145 | NY | 1 | November 6, 2005 - 5:11:00 p.m. | F | YES | YES | ||||||||
Edna Lawrence | about 1826 | 198 | VT | 0 | November 6, 2005 - 4:53:00 p.m. | F | YES | YES | ||||||||
Edna A Lawrence | August 1899 | 125 | ME | 0 | November 6, 2005 - 4:53:00 p.m. | F | YES | YES | ||||||||
Edna Caroline Lawrence | about 1845 | 179 | Glover, Orleans, VT | 1 | November 6, 2005 - 5:11:00 p.m. | F | YES | YES | R | |||||||
Edna May Lawrence | May 15, 1886 | 138 | Bethel CT | 0 | July 21, 1921 | 103 | 35 | Bethel CT | November 6, 2005 - 4:53:00 p.m. | F | YES | YES | ||||
Ednah M Lawrence | October 3, 1861 | 163 | Rutland VT | 0 | November 6, 2005 - 4:53:00 p.m. | F | YES | YES | ||||||||
Ednah M Lawrence | about 1848 | 176 | VT | 0 | November 6, 2005 - 4:53:00 p.m. | F | YES | YES | ||||||||
Edouard Samuel Lawrence | about May 15, 1831 | 193 | Qc | 0 | Died Young | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | |||||||
Edward Lawrence | June 18, 1582 | 442 | St. Albans, Hertford | 0 | May 24, 2006 - 7:15:00 p.m. | M | YES | YES | ||||||||
Edward Lawrence | May 30, 1745 | 279 | Epping NH | 14 | January 4, 1829 | 195 | 83 | Northfield NH | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | ||||
Edward Lawrence | 1 | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | R | ||||||||||
Edward Lawrence | April 16, 1810 | 214 | Grafton Co NH | 5 | 1892 | 132 | 81 | Vanderhoof Cem In Carthage OH | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | ||||
Edward Lawrence | about 1852 | 172 | Montreal Qc | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||||||
Edward Lawrence | VT | 1 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | R | |||||||||
Edward Lawrence | about 1740 | 284 | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | |||||||||
Edward Lawrence | February 28, 1818 | 206 | Waltham MA | 1 | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | ||||||||
Edward Lawrence | June 4, 1758 | 266 | Hartford, Hartford, CT | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||||||
Edward Lawrence | 0 | Young | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||||||||
Edward Lawrence | about 1868 | 156 | NS | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||||||
Edward Lawrence | June 30, 1882 | 142 | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | |||||||||
Edward Lawrence | July 1, 1888 | 136 | Bucksport, Hancock, ME | 1 | January 1983 | 41 | 94 | MA | November 6, 2005 - 5:10:00 p.m. | M | YES | Y100 | ||||
Edward Lawrence | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | |||||||||||
Edward Lawrence | 1 | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | R | ||||||||||
Edward Lawrence | 1 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | R | ||||||||||
Edward Lawrence | 1 | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | R | ||||||||||
Edward Lawrence | December 22, 1832 | 191 | Groton, Middlesex, MA | 0 | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | ||||||||
Edward Lawrence | 1 | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | R | ||||||||||
Edward Lawrence | May 1743 | 281 | Epping NH | 0 | about 1765 | 259 | 21 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | |||||
Edward Lawrence | December 11, 1818 | 205 | Orange VT | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||||||
Edward Lawrence | April 2, 1845 | 179 | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | |||||||||
Edward Lawrence | about 1844 | 180 | Letete NB? | 5 | June 10, 1873 | 151 | 29 | Eastport, Washington, ME | November 6, 2005 - 5:11:00 p.m. | M | YES | YES | ||||
Edward Lawrence | October 15, 1754 | 270 | Worcester, Worcester, MA | 10 | October 4, 1825 | 199 | 70 | Waddington, St Lawrence, NY | November 6, 2005 - 5:11:00 p.m. | M | YES | YES | ||||
Edward Lawrence | January 19, 1778 | 246 | ME | 10 | February 22, 1844 | 180 | 66 | November 6, 2005 - 5:11:00 p.m. | M | YES | YES | |||||
Edward Lawrence | about 1850 | 174 | Providence Co, RI | 0 | before 1916 | 108 | 66 | Prob Augusta, Richmond, GA | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||
Edward Lawrence | December 16, 1822 | 201 | Ludlow, Hampden, MA | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||||||
Edward Lawrence | December 23, 1805 | 218 | Epsom. Merrimack, NH | 0 | September 1, 1808 | 216 | 2 | Epsom. Merrimack, NH | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||
Edward Lawrence | April 27, 1810 | 214 | Epsom. Merrimack, NH | 0 | March 20, 1834 | 190 | 23 | Epping NH | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||
Edward Lawrence | December 27, 1789 | 234 | 0 | March 22, 1820 | 204 | 30 | Epsom. Merrimack, NH | November 6, 2005 - 5:11:00 p.m. | M | YES | YES | |||||
Edward Lawrence | about 1842 | 182 | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | |||||||||
Edward Lawrence | about 1784 | 240 | Castine, Hancock, ME | 2 | November 6, 2005 - 5:11:00 p.m. | M | YES | YES | ||||||||
Edward Lawrence | October 3, 1875 | 149 | Eastport, Washington, ME | 0 | November 6, 2005 - 5:11:00 p.m. | M | YES | YES | ||||||||
Edward Lawrence | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | |||||||||||
Edward Lawrence | about 1835 | 189 | VT | 4 | November 6, 2005 - 5:11:00 p.m. | M | YES | YES | R | |||||||
Edward Lawrence | December 18, 1828 | 195 | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | |||||||||
Edward Lawrence | about 1857 | 167 | 0 | 1858 | 166 | 1 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||||
Edward Lawrence | about 1794 | 230 | England | 2 | November 6, 2005 - 5:11:00 p.m. | M | YES | YES | R | |||||||
Edward Lawrence | 1756 | 268 | New York City, NY | 6 | 1831 | 193 | 75 | New York City, NY | November 6, 2005 - 5:11:00 p.m. | M | YES | YES | ||||
Edward Lawrence | January 1833 | 191 | ME | 3 | November 6, 2005 - 5:11:00 p.m. | M | YES | YES | R | |||||||
Edward Lawrence | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | |||||||||||
Edward Lawrence | about 1889 | 135 | ME | 0 | November 6, 2005 - 5:11:00 p.m. | M | YES | YES | R | |||||||
Edward Lawrence | about 1848 | 176 | Essex VT | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||||||
Edward Lawrence | 0 | November 6, 2005 - 5:11:00 p.m. | M | YES | YES | |||||||||||
Edward “Eddie” E Lawrence | January 19, 1866 | 158 | Windham VT | 2 | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | ||||||||
Edward “Henry” Lawrence | Montpelier VT | 2 | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | R | |||||||||
Edward A Lawrence | about December 15, 1884 | 139 | Brandon VT | 0 | July 10, 1886 | 138 | 1 | Brandon VT | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||
Edward A Lawrence | 1 | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | R | ||||||||||
Edward A Lawrence | October 21, 1851 | 173 | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | |||||||||
Edward Addison Lawrence | February 25, 1823 | 201 | Groton, Middlesex, MA | 0 | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | ||||||||
Edward Alexander Lawrence Edmund Alexander Lawrence | October 31, 1808 | St Johnsbury VT | 4 | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | |||||||||
Edward Alexander Lawrence Edmund Alexander Lawrence | January 16, 1847 | Marblehead MA | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | |||||||||
Edward Arthur Lawrence | 1831 | 193 | 1 | 1883 | 141 | 52 | Lawrence Private Cemetery, Bayside, Queens Co., NY | November 6, 2005 - 5:11:00 p.m. | M | YES | YES | |||||
Edward B Lawrence | July 26, 1835 | 189 | 0 | May 5, 1836 | 188 | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||||
Edward Billop Lawrence | London | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||||||||
Edward C Lawrence | November 23, 1872 | 151 | Fairfield VT | 0 | October 14, 1874 | 150 | 1 | Fairfield VT | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||
Edward Carpenter Lawrence | April 3, 1835 | 189 | Goshen VT | 1 | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | ||||||||
Edward D Lawrence | 1842 | 182 | 0 | 1843 | 181 | 1 | Clarendon VT | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | |||||
Edward D Lawrence | about 1839 | 185 | CT | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||||||
Edward D Lawrence | 6 | September 15, 1887 | 137 | November 6, 2005 - 5:11:00 p.m. | M | YES | YES | R | ||||||||
Edward David Lawrence | December 4, 1868 | 155 | Alburgh VT | 6 | July 11, 1958 | 66 | 89 | Colchester VT | November 6, 2005 - 5:10:00 p.m. | M | YES | Y100 | ||||
Edward E Lawrence | June 1859 | 165 | NY | 6 | November 6, 2005 - 5:11:00 p.m. | M | YES | YES | R | |||||||
Edward Earl Lawrence | June 11, 1827 | 197 | Weybridge, Addison, VT | 1 | March 9, 1886 | 138 | 58 | Brunswick, Glynn, GA | November 6, 2005 - 5:11:00 p.m. | M | YES | YES | ||||
Edward Earl Lawrence | 1858 | 166 | CT | 0 | November 23, 1940 | 83 | 82 | November 6, 2005 - 4:53:00 p.m. | M | YES | Y100 | |||||
Edward Eastman Lawrence | 1838 | 186 | NH | 7 | 1887 | 137 | 49 | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | |||||
Edward F Lawrence | about 1836 | 188 | CT | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||||||
Edward F Lawrence | November 1845 | 179 | Clarendon VT | 2 | October 26, 1877 | 147 | 31 | Londonderry, Hillsborough, NH | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | ||||
Edward FT Lawrence… | September 4, 1845 | 179 | Clarendon VT | 0 | July 24, 1913 | 111 | 67 | Wilton NH | November 6, 2005 - 5:10:00 p.m. | M | YES | YES | R | |||
Edward G Lawrence | May 17, 1924 | 100 | CT | 0 | October 30, 1984 | 40 | 60 | Stamford CT | November 6, 2005 - 5:11:00 p.m. | M | YES | Y100 | R | |||
Edward George Lawrence | September 27, 1923 | 101 | NY | 1 | October 24, 1992 | 32 | 69 | Manchester, Hillsborough, NH | November 6, 2005 - 5:10:00 p.m. | M | YES | Y100 | ||||
Edward H Lawrence | about 1869 | 155 | CT | 0 | November 6, 2005 - 4:53:00 p.m. | M | YES | YES | ||||||||
