Angus McCOLL1883–
- Name
- Angus McCOLL
- Given names
- Angus
- Surname
- McCOLL
Birth | 1883 19 |
Marriage of parents | Angus McCOLL — Amelia Smith — View this family 1883 Shared note: 1301/1883 M106
|
Birth of a sister | Amelia Catherine McCOLL 1885 (Age 2 years) Shared note: 07075/1885 B250
|
Birth of a sister | Adeline May McCOLL 1888 (Age 5 years) Shared note: 16273/1888 B278
|
Birth of a brother | Malcolm McCOLL 1890 (Age 7 years) Shared note: 8928/1890 B309
|
Birth of a brother | Allan McCOLL 1892 (Age 9 years) Shared note: 37800/1892 B341
|
Birth of a sister | Mary Maud McCOLL 1894 (Age 11 years) Shared note: 25600/1894 B366
|
Birth of a brother | Donald David McCOLL 1896 (Age 13 years) Shared note: 10218/1896 B3155
|
Birth of a sister | Elina (Christina) Adelaide McCOLL 1898 (Age 15 years) Shared note: 7685/1898 B3155
|
Birth of a sister | Isabella Stella McCOLL 1899 (Age 16 years) Shared note: 31055/1899 B3155
|
Birth of a brother | John Duncan Neil (Mac) McCOLL 1902 (Age 19 years) Shared note: 30600/1902 B3155
|
Death of a paternal grandmother | Honora Therese Reardon 1904 (Age 21 years) Shared note: 11026/1904 D3090
|
Birth of a brother | Hugh McCOLL 1905 (Age 22 years) Shared note: 22779/1905 CD
|
Death of a father | Angus McCOLL 1909 (Age 26 years) Shared note: 3582/1909
|
Death of a paternal grandfather | Neil McCOLL 1913 (Age 30 years) Shared note: 15441/1913 CD
|
Death of a brother | Malcolm McCOLL 1918 (Age 35 years) Shared note: 11264/1918 D4079
|
Death of a sister | Adeline May McCOLL 1952 (Age 69 years) Shared note: 16854/1952 D7020
|
Death of a brother | Donald David McCOLL 1952 (Age 69 years) Shared note: 22296/1952 D7018
|
Death of a sister | Amelia Catherine McCOLL February 15, 1958 (Age 75 years) Shared note: 21664/1958 D7064
|
Death of a brother | Allan McCOLL September 26, 1967 (Age 84 years) Shared note: 21705/1967 D7131
|
Death of a sister | Isabella Stella McCOLL 1969 (Age 86 years) Shared note: 21479/1969 CD
|
Death of a sister | Elina (Christina) Adelaide McCOLL July 21, 1973 (Age 90 years) Shared note: 17960/1973 CD
|
Burial of a sister | Elina (Christina) Adelaide McCOLL July 25, 1973 (Age 90 years) |
Death of a sister | Mary Maud McCOLL March 11, 1976 (Age 93 years) Shared note: 5853/1976 CD
|
Burial of a sister | Mary Maud McCOLL March 15, 1976 (Age 93 years) |
Death of a brother | John Duncan Neil (Mac) McCOLL August 11, 1979 (Age 96 years) Shared note: Sun 13 Aug 1979 - 18582/1979 D7231
|
Burial of a brother | John Duncan Neil (Mac) McCOLL August 14, 1979 (Age 96 years) |
Death of a brother | Hugh McCOLL February 5, 1984 (Age 101 years) Shared note: 3302/1984 CD
|
Burial of a brother | Hugh McCOLL February 8, 1984 (Age 101 years) |
Death | yes |
Family with parents |
father |
Angus McCOLL Birth: 1864 30 21 — Mansfield;Vic Death: 1909 — Yarrawonga;Vic |
mother |
Amelia Smith Death: |
Marriage: 1883 — Vic |
|
1 year himself |
Angus McCOLL Birth: 1883 19 — Yarrawonga;Vic Death: |
3 years younger sister |
Amelia Catherine McCOLL Birth: 1885 21 — Yarrawonga;Vic Death: February 15, 1958 — Yarrawonga;Vic |
4 years younger sister |
Adeline May McCOLL Birth: 1888 24 — Tungamah;Vic Death: 1952 — Geelong;Vic |
3 years younger brother |
Malcolm McCOLL Birth: 1890 26 — Yarrawonga;Vic Death: 1918 — Yarrawonga;Vic |
3 years younger brother |
Allan McCOLL Birth: 1892 28 — Yarrawonga;Vic Death: September 26, 1967 — Auburn;Vic |
3 years younger sister |
Mary Maud McCOLL Birth: 1894 30 — Yarrawonga;Vic Death: March 11, 1976 — Parkville;Vic |
3 years younger brother |
Donald David McCOLL Birth: 1896 32 — Yarrawonga;Vic Death: 1952 — Yarrawonga;Vic |
3 years younger sister |
Elina (Christina) Adelaide McCOLL Birth: 1898 34 — Yarrawonga;Vic Death: July 21, 1973 — Clifton Hill;Vic |
2 years younger sister |
Isabella Stella McCOLL Birth: 1899 35 — Yarrawonga;Vic Death: 1969 — Melbourne;Vic |
4 years younger brother |
John Duncan Neil (Mac) McCOLL Birth: 1902 38 — Yarrawonga;Vic Death: August 11, 1979 — Camberwell;Vic |
4 years younger brother |
Hugh McCOLL Birth: 1905 41 — Yarrawonga;Vic Death: February 5, 1984 — Heidleberg;Vic |
- Generation 1
Angus McCOLL, son of Angus McCOLL and Amelia Smith, was born in 1883 in Yarrawonga;Vic.