Francis William Russell1890–
- Name
- Francis William Russell
- Given names
- Francis William
- Surname
- Russell
Birth | 1890 37 Shared note: 2228/1890 CD
|
Birth of a sister | Mabel Elizabeth Russell 1890 Shared note: 2229/1890 CD
|
Birth of a sister | Emma Russell 1892 (Age 2 years) Shared note: 12176/1892 CD
|
Birth of a brother | Joseph John Russell 1896 (Age 6 years) Shared note: 2315/1896 CD
|
Birth of a sister | Gertrude Irene Russell 1898 (Age 8 years) Shared note: 17752/1898 CD
|
Death of a sister | Charlotte Russell 1930 (Age 40 years) Shared note: 1911/1930 CD
|
Death of a mother | Elizabeth Tuck 1931 (Age 41 years) Shared note: 11394/1931 CD
|
Death of a sister | Hester Russell 1943 (Age 53 years) Shared note: 2564/1943 CD
|
Death of a brother | George Henry Russell 1949 (Age 59 years) Shared note: 12496/1949 CD
|
Death of a sister | Emma Russell May 26, 1959 (Age 69 years) Shared note: Sun 28 May 1959 - 6748/1959 D7068
|
Death of a sister | Mary Jane Russell 1965 (Age 75 years) Shared note: 18852/1965 CD
|
Death of a sister | Mabel Elizabeth Russell 1965 (Age 75 years) Shared note: 13252/1965 CD
|
Death of a brother | Joseph John Russell 1967 (Age 77 years) Shared note: 11201/1967 CD
|
Death of a sister | Gertrude Irene Russell 1974 (Age 84 years) Shared note: 12945/1974 CD
|
Death | yes |
Family with parents |
father |
Francis Russell Death: |
mother |
Elizabeth Tuck Birth: 1853 Death: 1931 — Richmond;Vic |
Marriage: 1872 — Vic |
|
2 years elder sister |
Hester Russell Birth: 1873 20 — Bullarook;Vic Death: 1943 — Heidleberg;Vic |
2 years elder sister |
Charlotte Russell Birth: 1874 21 — Woodstock;Vic Death: 1930 — Korumburra;Vic |
5 years elder brother |
George Henry Russell Birth: 1878 25 Death: 1949 — Parkville;Vic |
4 years elder sister |
Mary Jane Russell Birth: 1881 28 — Cobram;Vic Death: 1965 — Coburg;Vic |
10 years himself |
Francis William Russell Birth: 1890 37 — Cobram;Vic Death: |
1 year twin sister |
Mabel Elizabeth Russell Birth: 1890 37 — Cobram;Vic Death: 1965 — Parkville;Vic |
3 years younger sister |
Emma Russell Birth: 1892 39 — Cobram;Vic Death: May 26, 1959 — East Melbourne;Vic |
5 years younger brother |
Joseph John Russell Birth: 1896 43 — Cobram;Vic Death: 1967 — Brunswick;Vic |
3 years younger sister |
Gertrude Irene Russell Birth: 1898 45 — Cobram;Vic Death: 1974 — Malvern;Vic |
- Generation 1
Francis William Russell, son of Francis Russell and Elizabeth Tuck, was born in 1890 in Cobram;Vic.
Birth | 2228/1890 CD |