Bernard James Smith1903–
- Name
- Bernard James Smith
- Given names
- Bernard James
- Surname
- Smith
Birth | 1903 28 Shared note: 769/1903 CD
|
Birth of a sister | Margaret Mary (Peg) Smith May 2, 1906 (Age 3 years) Shared note: 8152/1906 CD
|
Birth of a sister | Helena Isabella Smith 1910 (Age 7 years) Shared note: 7507/1910 CD
|
Death of a maternal grandmother | Margaret Leahy 1917 (Age 14 years) Shared note: 3731/1917 CD
|
Death of a sister | Helena Isabella Smith 1960 (Age 57 years) Shared note: 4542/1960 CD
|
Death of a father | John Sydney Smith before 1976 (Age 73 years) |
Death of a mother | Helena Mary Reardon before 1976 (Age 73 years) Shared note: 12002/1949 CD
|
Death of a sister | Margaret Mary (Peg) Smith May 28, 1976 (Age 73 years) Shared note: 12131/1976 CD
|
Burial of a sister | Margaret Mary (Peg) Smith June 1, 1976 (Age 73 years) |
Family with parents |
father |
John Sydney Smith Birth: Chiltern;Vic Death: before 1976 |
mother |
Helena Mary Reardon Birth: 1875 41 32 — Benalla;Vic Death: before 1976 — Ashburton;Vic |
younger sister |
Margaret Mary (Peg) Smith Birth: May 2, 1906 31 — Benalla;Vic Death: May 28, 1976 — Glen Waverley;Vic |
-2 years himself |
Bernard James Smith Birth: 1903 28 — Benalla;Vic |
8 years younger sister |
Helena Isabella Smith Birth: 1910 35 — Whitfield;Vic Death: 1960 — Ashburton;Vic |
brother |
Private |
brother |
Private |
- Generation 1
Bernard James Smith, son of John Sydney Smith and Helena Mary Reardon, was born in 1903 in Benalla;Vic.
Birth | 769/1903 CD |